Demographics of HOPE
Pupils
The pupils at HOPE School come from a large number of different countries. The following table shows how many pupils come from each country represented at the school:
Key:
Phnom Penh
Siem Reap
| South Korea | 91 | ||
| United States | 77 | ||
| Australia | 44 | ||
| United Kingdom | 32 | ||
| Cambodia | 30 | ||
| Philippines | 12 | ||
| New Zealand | 11 | ||
| Netherlands | 10 | ||
| Singapore | 10 | ||
| Switzerland | 10 | ||
| Germany | 8 | ||
| Japan | 7 | ||
| Malaysia | 6 | ||
| Cameroon | 3 | ||
| Canada | 3 | ||
| Denmark | 3 | ||
| India | 3 | ||
| Indonesia | 3 | ||
| Thailand | 3 | ||
| China | 2 | ||
| Uzbekistan | 2 | ||
| Brazil | 1 | ||
| Namibia | 1 | ||
| South Africa | 1 | ||
| Sri Lanka | 1 | ||
| Ukraine | 1 | ||
| Vietnam | 1 | ||
| Zambia | 1 |
Teachers
The qualified teachers also come from a variety of countries.
| Australia | 11 | ||
| United States | 11 | ||
| United Kingdom | 10 | ||
| New Zealand | 3 | ||
| Canada | 1 | ||
| France | 1 | ||
| India | 1 | ||
| Netherlands | 1 | ||
| Philippines | 1 | ||
| South Korea | 1 |
Primary School teachers are supported by Cambodian teaching assistants.
The information on this page was last updated on: 22nd August 2012.